Location | Date | Notes |
---|---|---|
Benson Centre - Pad C | Mon, Oct. 13, 2025 1:40 PM - 2:30 PM | |
Cornwall Civic Complex | Fri, Oct. 17, 2025 7:00 PM - 7:50 PM | practice |
Benson Centre - Pad C | Sun, Oct. 19, 2025 8:10 AM - 9:00 AM | THiS is a game - will update once I have season details. |
Benson Centre - Pad C | Sun, Nov. 02, 2025 8:10 AM - 9:00 AM | entering as practice but will change once season is entered. THIs is a GAME |
Benson Centre - Pad B | Sat, Nov. 22, 2025 12:20 PM - 1:10 PM | |
Cornwall Civic Complex | Fri, Nov. 28, 2025 6:00 PM - 6:50 PM | |
Benson Centre - Pad C | Sun, Nov. 30, 2025 7:10 AM - 8:00 AM | |
Benson Centre - Pad B | Sat, Dec. 13, 2025 1:20 PM - 2:10 PM | |
Cornwall Civic Complex | Fri, Jan. 09, 2026 7:00 PM - 7:50 PM | |
Benson Centre - Pad C | Sun, Jan. 11, 2026 7:10 AM - 8:00 AM | |
Cornwall Civic Complex | Fri, Feb. 06, 2026 6:00 PM - 6:50 PM |
Sun, Oct. 19, 2025 8:10 AM - 9:00 AM
THiS is a game - will update once I have season details.
Sun, Nov. 02, 2025 8:10 AM - 9:00 AM
entering as practice but will change once season is entered. THIs is a GAME